Boat Handling Clinics
 
 

Basic Cruising

The course offers a combination of ashore theory and practical on-the-water sessions to prepare you with the skills to sail confidently.

28 Hour Format:

  • Offered in Ottawa,
  • Offered over weekdays, weekends or evenings,
  • Maximum of four students per boat,
  • Aboard our 22 - 25 foot keelboats: Tanzer, Sonar, or Shark.

Live-Aboard Format:

  • Offered in Kingston (summer season) or Caribbean (winter season)
  • Kingston location offered in a 5-day while Caribbean a 7-day program
  • Maximum of four students,
  • Kingston is aboard a CS 30 foot sailboat (profile, layout diagrams) and Caribbean is aboard Beneteaus.

* Quelques uns de ces cours sont aussi offerts en français. Communiquez avec nous pour obtenir plus de détails.

PRE-REQUISTES None.

OPTIONS Weekday, Evenings, Weekends and Live-Aboard during the summers
or the Caribbean during January/February.

FEE $585.00 + HST (includes text) - 28 Hour Format, offered in Ottawa
FEE $935.00 + HST *Provisioning extra at cost - Live-Aboard offered only in Kingston

OBJECTIVE This course is designed to teach the basic skills and knowledge required to helm and/or crew on a sailboat of up to 30 feet in length, safely and efficiently under sail or power in moderate wind and sea conditions.

CERTIFICATION AWARDED CYA Basic Cruising Standard & Pleasure Craft Operators Card

NEXT STEPS Sail Share, VHF Radio, Coastal Navigation, Flotilla Getaways, Intermediate Standard, Dinghy Option, Windsurfing

SPECIAL OFFERS Take a look at our 'Wannabe Sailors' Package

TO REGISTER Secure on-line form or call the office 613-721-8683

SCHEDULE for 2012- Updated as of February 2, 2012

OTTAWA - WEEKDAYS 9:00 a.m. - 5:00 p.m., Monday to Thursday (inclusive).

START FINISH CODE STATUS
Mon.-Thurs. May 7 May 10 DA1 8 of 8 spaces open
Mon.-Thurs. May 14 May 17 DA2 7 of 8 spaces open
Tue.-Fri. * May 22 May 25 DA3 8 of 8 spaces open
Mon.-Thurs. May 28 May 31 DA4 8 of 8 spaces open
Mon.-Thurs. June 5 June 7 DA5 8 of 8 spaces open
Mon.-Thurs. June 11 June 14 DA6 8 of 8 spaces open
Mon.-Thurs. June 18 June 21 DA7 8 of 8 spaces open
Mon.-Thurs. June 25 June 28 DA8 8 of 8 spaces open
Tue.-Fri. * July 3 July 6 DA9 8 of 8 spaces open
Mon.-Thurs. July 9 July 12 DA10 8 of 8 spaces open
Mon.-Thurs. July 16 July 19 DA11 8 of 8 spaces open
Mon.-Thurs. July 23 July 26 DA12 8 of 8 spaces open
Mon.-Thurs. July 30 August 2 DA13 8 of 8 spaces open
Tue.-Fri. * August 7 August 10 DA15 8 of 8 spaces open
Mon.-Thurs. August 13 August 16 DA15 8 of 8 spaces open
Mon.-Thurs. August 20 August 23 DA16 8 of 8 spaces open
Mon.-Thurs. August 27 August 30 DA17 8 of 8 spaces open
Tue.-Fri. * September 4 September 7 DA18 8 of 8 spaces open
Mon.-Thurs. September 10 September 13 DA19 8 of 8 spaces open
Mon.-Thurs. September 17 September 20 DA20 8 of 8 spaces open

* Due to a Holiday Monday

OTTAWA - WEEKENDS 9:00 a.m. - 5:00 p.m., courses run over two consecutive weekends.

START FINISH CODE STATUS
Sat./Sun. May 12 May 20 WE1 12 of 12 spaces open
Sat./Sun. May 26 JUne 3 WE2 12 of 12 spaces open
Sat./Sun. June 9 June 17 WE3 10 of 12 spaces open
Sat./Sun. June 23 July 1 WE4 10 of 12 spaces open
Sat./Sun. July 7 July 15 WE5 12 of 12 spaces open
Sat./Sun. July 21 July 29 WE6 12 of 12 spaces open
Sat./Sun. August 4 August 12 WE7 12 of 12 spaces open
Sat./Sun. August 18 August 26 WE8 12 of 12 spaces open
Sat./Sun. September 1 September 9 WE9 12 of 12 spaces open
Sat./Sun. September 15 September 23 WE10 12 of 12 spaces open

Women's Only Course
OTTAWA - WEEKENDS 9:00 a.m. - 5:00 p.m., courses run over two consecutive weekends.

START FINISH CODE STATUS
Sat./Sun. May 12 May 20 WW1 4 of 4 spaces open
Sat./Sun. June 9 June 11 WW2 Full
Sat./Sun. June 23 July 1 WW3 4 of 4 spaces open
Sat./Sun. July 21 July 29 WW4 4 of 4 spaces open
Sat./Sun. August 18 August 26 WW5 4 of 4 spaces open

OTTAWA - WEEKNIGHTS 5:30 - 9:00 p.m., courses run for four weeks.

START FINISH CODE STATUS
Mon./Wed. May 7 May 30 EV1 2 of 4 spaces open
Tues./Thurs. May 8 May 31 EV2 2 of 4 spaces open
Mon./Wed. June 4 June 27 EV3 4 of 4 spaces open
Tues./Thurs. June 5 June 28 EV4 4 of 4 spaces open
Mon./Wed. July 2 July 25 EV5 4 of 4 spaces open
Tues./Thurs. July 3 July 26 EV6 4 of 4 spaces open
Mon./Wed. July 30 August 22 EV7 4 of 4 spaces open
Tues./Thurs. July 31 August 23 EV8 4 of 4 spaces open

 

KINGSTON - LIVE ABOARD Run from 1 p.m. Sunday to 12 p.m. the following Friday.

START FINISH CODE STATUS
Sun.-Fri. June 10 June 15 BL1 4 of 4 spaces open
Sun.-Fri. July 15 July 20 BL2 4 of 4 spaces open
Sun.-Fri. August 5 August 10 BL3 4 of 4 spaces open

Send Page To a Friend